Christchurch Central, New Zealand. Lists 13 of 19 practice areas on its own website.
| Practice areas | On its website |
|---|---|
| Property & conveyancing | Listed |
| Wills & estates | Listed |
| Trusts & asset protection | Listed |
| Relationship property | Listed |
| Family law | Listed |
| Employment law | Listed |
| Business & commercial | Listed |
| Company & commercial disputes | Not listed |
| Litigation & dispute resolution | Listed |
| Building & construction | Listed |
| Insolvency & debt recovery | Listed |
| Criminal law | Listed |
| Immigration | Listed |
| Resource management & planning | Not listed |
| Rural & farming | Not listed |
| Leases (commercial) | Not listed |
| Elder law & EPAs | Not listed |
| Intellectual property | Listed |
| Māori land & Treaty | Not listed |
Last checked against the firm's own website on 18 Oct 2026.
Is something out of date? Email hello@backroomops.co.nz with a link to the page on the firm's website that shows the change.
Score: 14
| Practice areas listed | 13 |
| Names its lawyers | 0 |
| Book online | 0 |
| Offices in 2+ towns | 0 |
| Handles disputes in 3+ areas | 1 |
| Urgent help offered | 0 |
| Publishes its fees | 0 |
| Free first meeting | 0 |
| Total | 14 (#125 of 749) |
All 1673 firms, ordered by the same published criteria.
For firm owners
Listings, scores and order are free and cannot be bought: every score comes only from the firm's own website. Separately, Backroom Ops, which publishes this guide, helps firms get found in Google and in AI search tools like ChatGPT and Google AI Overviews. Working with us has no effect on your listing or score.